
Add to Cart
Ladies' zip through mandarin collar bone upstyled PU jacket with triple needle topstitching TW76737
Description
Shell fabric
|
100%PU/Polyurethane with 100%viscose base, 310-330gsm |
Lining
|
DTM 210T |
Trims list
Trim | Position | quantity | Size | Color |
Metal zip
|
CF, side pocket | 3 | #5 | antique silver |
branded Puller
|
CF, side pocket | 3 | antique silver | |
branded Popper
|
cuff | 2 | 1.7cm | antique silver |
Styling Details:
Front:
- Collar with edge stitching at top and bottom, and 2 decorative topstitching on collar.
- CF zip detail with triple needle stitching, exposed zip to be #5 antique silver and DTM zip tape with branded puller.
- Top of shoulder have the cutline and triple stitching, the shoulder patch to have triple stitching.
- Front cutlines on each side, double panels with thick triple needle topstitching
- Front pocket zip detail with branded pullers in antique sliver color, exposed DTM zip tape. To be edge stitching around the pocket.
- Cutline on front with triple needle stitching.
- To have 2.3cm edge stitching and edge stitching on hem.
Sleeves:
- With vertical cutline and triple needle stitching at front and back.
- To have horizontal cutline and triple stitching on the top of elbow.
- Sleeve has laid on cuff with antique sliver branded popper.
- Split sleeve with top stitching on back of sleeve cutlines
- Laid on cuff and edge stitching on top and bottom.
Back:
- Cutlines as image, 3 seams vertical cutlines and triple needle top stitching
Inside:
To be fully lined DTM 210T lining.
Hanger loop with shell fabric.
To have half moon shell fabric at inside back neck.
Branding:
Identity branded trims
All metal hardware to be branded and antique sliver color.
Spec
MEASUREMENTS | Tolerances | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Collar Depth @ Centreback Neck | 0/0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Across Back Neck (HSP to HSP) | 5/5 | 15.8 | 15.8 | 16.2 | 16.6 | 17 | 17.6 | 18.2 | 18.8 | 19.4 | 20 |
Across Front Mid-Armhole or Yoke | 5/5 | 29 | 30 | 31 | 32 | 33 | 34.2 | 35.4 | 36.9 | 38.4 | 39.9 |
Across Back Mid-Armhole or Yoke | 5/5 | 32 | 33 | 34 | 35 | 36 | 37.2 | 38.4 | 39.9 | 41.4 | 42.9 |
Half Bust at Underarm | 5/5 | 40 | 42 | 44 | 46 | 48 | 50.5 | 53 | 56 | 59 | 62 |
Half Waist 17cm down from underarm | 5/5 | 34 | 36 | 38 | 40 | 42 | 44.5 | 47 | 50 | 53 | 56 |
Half Hem Width - Straight Across | 5/5 | 39 | 41 | 43 | 45 | 47 | 49.5 | 52 | 55 | 58 | 61 |
Shoulder Seam ex Neck Trim | 5/5 | 10.1 | 10.1 | 10.4 | 10.7 | 11 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Long Sleeve Length (including Cuff) | 5/5 | 61.8 | 61.8 | 62.2 | 62.6 | 63 | 63.4 | 63.8 | 64.2 | 64.6 | 65 |
Half Armhole (Diagonal) | 5/5 | 18.6 | 18.6 | 19.4 | 20.2 | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 |
Half Bicep at Underarm Pt | 5/5 | 14.6 | 14.6 | 15.4 | 16.2 | 17 | 17.8 | 18.6 | 19.4 | 20.2 | 21 |
Half Cuff Width (Long) | 0/0 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Front Length (from HSP) | 10/10 | 57 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
C/Back Length from Neck Seam | 10/10 | 56 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Front Neck Drop (from back neck seam) | 10/10 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Hem Depth | 10/10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Cuff Depth | 10/10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Half Elbow at Mid Underarm | 10/10 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
Specification