
Add to Cart
Ladies' zip through mandarin collar flower multi-color embroidered black PU jacket TW78425
Description
Shell fabric
|
100%PU/Polyurethane with 100%viscose base, 310-330gsm |
Lining
|
DTM 210T |
Trims list
Trim | Position | quantity | Size | Color |
Metal zip
|
CF, side pocket | 3 | #5 | gunmetal |
branded Puller
|
CF, side pocket | 3 | gunmetal | |
branded popper
|
cuff, collar | 3 | 1.5cm | gunmetal |
Styling Details:
Front:
style to be a black pleathe jacket as attached image with embroidery details as per attached image
colour to be black.
To be 3cm mandarin collar with twin needle stitching at top and bottom.
neckline to be CF zip through with tab and popper detail.
To have cutline and top of should without stitching, the front yoke have triple stiching
all trims to be gunmetal and to be branded identity
styling to be as per image with exposed zip tape at CF, to be #5 gunmetal zip with branded puller.
princess panel lines to have triple needle stitching
side entry zips to be functional - all zips to be metal, have edge stitching around the zip pocket
sleeves to be long sleeve - functional cuff with popper detail, have vertical cutline and triple needle stitching at front and back. To have horizontal cutline and triple needle stitching at elbow
The laid on waistband to have twin needle stitching at top and bottom.
Embroidery:
To have 4 embroidery at RSW chest, RSW cuff, LSW top of sleeve, LSW between the cf zip and bottom zip pocket. The embroidery to be 5 thread colors, design as images.
Back:
To have back yoke and triple stitching.
Cutlines as image, center back and princess seams and triple needle stitching.
Inside:
Style to be fully lined in DTM poly lining
To have pu fabric hanger loop
Branding:
Identity branded trims
All metal hardware to be branded and gunmetal color.
All stitching thread to be DTM.
Spec
MEASUREMENTS | Tolerances | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Collar Depth @ Centreback Neck | 0/0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Across Back Neck (HSP to HSP) | 5/5 | 15.8 | 15.8 | 16.2 | 16.6 | 17 | 17.6 | 18.2 | 18.8 | 19.4 | 20 |
Across Front Mid-Armhole or Yoke | 5/5 | 29 | 30 | 31 | 32 | 33 | 34.2 | 35.4 | 36.9 | 38.4 | 39.9 |
Across Back Mid-Armhole or Yoke | 5/5 | 32 | 33 | 34 | 35 | 36 | 37.2 | 38.4 | 39.9 | 41.4 | 42.9 |
Half Bust at Underarm | 5/5 | 40 | 42 | 44 | 46 | 48 | 50.5 | 53 | 56 | 59 | 62 |
Half Waist 17cm down from underarm | 5/5 | 34 | 36 | 38 | 40 | 42 | 44.5 | 47 | 50 | 53 | 56 |
Half Hem Width - Straight Across | 5/5 | 40 | 42 | 44 | 46 | 48 | 50.5 | 53 | 56 | 59 | 62 |
Shoulder Seam ex Neck Trim | 5/5 | 10.1 | 10.1 | 10.4 | 10.7 | 11 | 11.3 | 11.6 | 11.9 | 12.2 | 12.5 |
Long Sleeve Length (including Cuff) | 5/5 | 61.8 | 61.8 | 62.2 | 62.6 | 63 | 63.4 | 63.8 | 64.2 | 64.6 | 65 |
Half Armhole (Diagonal) | 5/5 | 18.6 | 18.6 | 19.4 | 20.2 | 21 | 21.8 | 22.6 | 23.4 | 24.2 | 25 |
Half Bicep at Underarm Pt | 5/5 | 14.6 | 14.6 | 15.4 | 16.2 | 17 | 17.8 | 18.6 | 19.4 | 20.2 | 21 |
Half Cuff Width (Long) | 0/0 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Front Length (from HSP) | 10/10 | 57 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
C/Back Length from Neck Seam | 10/10 | 56 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
Specification