
Add to Cart
Ladies' soft gold zip through black pleather jacket with lapel neck TW74289
Description
Shell fabric
|
100%PU/Polyurethane with 100%viscose base, 310-330gsm |
Lining
|
DTM 210T |
Trims list
Trim | Position | quantity | Size | Color |
Metal zip
|
CF, side pocket | 3 | #5 | soft gold |
Plain Puller
|
CF, side pocket | 3 | soft gold | |
Plain popper
|
lapel, cuff | 6 | 1.6cm | soft gold |
Styling Details:
Front:
Style to be a black pleather bomber jacket.
Front of garment:
To be 7cm lapel collar and 2cm collar stand with foot stitching and 4 soft gold poppers on it.
Style to be zip through as per the image
Add front yokes with twin needle stitching detail dipped to the back, the shoulder patch to be padded and has multi top stitching as per image.
Add functional horizontal zip welt pockets as picture with piping and DTM zip tape, zip to be 12cm x 2cm from side seam to front panel, puller to be without logo and soft gold color.
Add front princess panel lines and footstitching
To have 5,5cm laid on waistband with footstitching at top and bottom.
Sleeves:
To have vertical cutline from back of should cutline to cuff with foot stitching.
To have cutline under armhole without top stitching.
To have 5cm laid on cuff with edge stitching at top and footstitching at bottom, with popper on the cuff tab.
Back:
Cutlines as image, opening seam at center back and princess seams with foot stitching.
With cruved back waistband and top stitching.
Inside:
To have self fabric pleather buggy
Style to be fully lined in DTM poly lining
To have pu fabric hanger loop
Branding:
Inwear branded trims
All metal hardware to be unbranded and soft gold color.
All stitching thread to be DTM.
Spec
MEASUREMENTS | Tolerances | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Collar Depth @ Centreback Neck | 0/0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Across Back Neck (HSP to HSP) | 5/5 | 15.8 | 15.8 | 16.2 | 16.6 | 17 | 17.6 | 18.2 | 18.8 | 19.4 | 20 |
Across Front Mid-Armhole or Yoke | 10/10 | 31.3 | 32 | 33 | 34 | 35 | 36.2 | 37.4 | 38.8 | 40.2 | 41.9 |
Across Back Mid-Armhole or Yoke | 10/10 | 33.3 | 34 | 35 | 36 | 37 | 38.2 | 39.4 | 40.8 | 42.2 | 43.9 |
Half Bust at Underarm | 10/10 | 37 | 39 | 41 | 43 | 45 | 47.5 | 50 | 53 | 56 | 59 |
Half Waist (41cm down) | 10/10 | 30 | 32 | 34 | 36 | 38 | 40.5 | 43 | 46 | 49 | 52 |
Half Hem Width - Straight Across | 10/10 | 38 | 40 | 42 | 44 | 46 | 48.5 | 51 | 54 | 57 | 60 |
Shoulder Seam ex Neck Trim | 5/5 | 10.3 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 | 12.1 | 12.4 | 12.7 | 13 |
Long Sleeve Length (including Cuff) | 5/5 | 60.4 | 60.8 | 61.2 | 61.6 | 62 | 62.4 | 62.8 | 63.2 | 63.6 | 64 |
Half Armhole (Diagonal) | 5/5 | 18.6 | 18.6 | 19.4 | 20.2 | 21 | 22 | 23 | 24.2 | 25.4 | 26.6 |
Half Bicep at Underarm | 5/5 | 14.6 | 14.6 | 15.4 | 16.2 | 17 | 18 | 19 | 20.2 | 21.4 | 22.6 |
Half Elbow at Mid Underarm | 5/5 | 12.6 | 12.6 | 13.4 | 14.2 | 15 | 16 | 17 | 18.2 | 19.4 | 20.7 |
Long Sleeve Half Cuff Width | 5/5 | 10.5 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 15.5 |
Front Length (from HSP) | 10/15 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
Half Bust on Fold | 10/15 | 39 | 41 | 43 | 45 | 47 | 49.5 | 52 | 55 | 58 | 61 |
Centre Back Length from Seam | 10/15 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
Specification