
Add to Cart
Ladies' natural flax fur gilet with funnel neck coat TW76418
Shell fabric
|
65%Acylic 35%Polyester faux |
Lining
|
100%Polyester 210T DTM |
Trim list
Trim
|
Position | Quantity | Size | Color |
hook and eyes
|
placket | 4 | dtm |
Description
style to be a sleeveless fur gilet.
Fabric to be faux fur
Gilet to be fully lined
Fabric and colour to be brown 65% acryllic and 35% poly fabirc
Lining to be 100% poly pongee lining
to have princess panel shaping as per sample.
to have pockets in panel seams with lined in poly lining .
pocket mouth to be 12cm .
style to be in the two tone light neutrals as image
NSP to be 65cm
lining to be tan superfine poleyester - must not be noisy and ensure no seam slippage.
closure down CF to be hook and eye closure
coated as per sample
Measurement
MEASUREMENTS | Tolerances | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Collar Leading Edge | 0/0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Collar Depth @ Centreback Neck | 0/0 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Across Back Neck (HSP to HSP) | 5/5 | 20.8 | 20.8 | 21.2 | 21.6 | 22 | 22.6 | 23.2 | 23.8 | 24.4 | 25 |
Across Front Mid-Armhole or Yoke | 5/5 | 28 | 29 | 30 | 31 | 32 | 33.2 | 34.4 | 35.9 | 37.4 | 38.9 |
Across Back Mid-Armhole or Yoke | 5/5 | 28 | 29 | 30 | 31 | 32 | 33.2 | 34.4 | 35.9 | 37.4 | 38.9 |
Half Bust at Underarm | 5/5 | 42 | 44 | 46 | 48 | 50 | 52.5 | 55 | 58 | 61 | 64 |
Half Waist (41cm down) | 5/5 | 34 | 36 | 38 | 40 | 42 | 44.5 | 47 | 50 | 53 | 56 |
Half Hem Width - Straight Across | 5/5 | 43 | 45 | 47 | 49 | 51 | 53.5 | 56 | 59 | 62 | 65 |
Shoulder Seam ex Neck Trim | 5/5 | 6.1 | 6.1 | 6.4 | 6.7 | 7 | 7.3 | 7.6 | 7.9 | 8.2 | 8.5 |
Half Armhole (Diagonal) | 5/5 | 19.1 | 19.1 | 19.9 | 20.7 | 21.5 | 22.3 | 23.1 | 23.9 | 24.7 | 25.5 |
Front Length (from HSP) | 10/10 | 62 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
C/Back Length from Neck Seam | 10/10 | 60 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Front Neck Drop (from back neck seam) | 10/10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Collar Length - Top Edge | 10/10 | 50.8 | 50.8 | 51.2 | 51.6 | 52 | 52.6 | 53.2 | 53.8 | 54.4 | 55 |
Specification